Dimensions sheets for all three drum sizes available to download here:
Standard Drum (76mm Longer than Warn 8274)
Short Drum (Same as Warn 8274)
Long Drum (114mm Longer than Warn 8274)
PLEASE NOTE, THESE WINCHES ARE ORDERED UPON SALE, DUE TO LARGE AMOUNT OF CUSTOMISATIONS
Winch Weights & Shipping Weights -
| Winch Type | Actual Weight | Shipping Weight |
|---|---|---|
| GP100 Standard Drum | 55.5kg | 64kg |
| GP100 Short Drum | 53.6kg | 62kg |
| GP100 Long Drum | 56.5kg | 65kg |
| GP100 Standard Drum with MBS | 58.5kg | 67kg |
| GP100 Short Drum with MBS | 56.6kg | 65kg |
| GP100 Long Drum with MBS | 59.5kg | 68kg |
Standard GP100 ratios Fitted with Hellfire gears
- STD 133.28:1 Becomes +41% 78.52:1
- +15% 115.41:1 Becomes +49% 67.99:1
- +25% 100.94:1 Becomes +55% 59.46:1
- +40% 83.75:1 Becomes +63% 49.34:1
- +50% 66.56:1 Becomes +71% 39.21:1
- +60% 53.68:1 Becomes +76% 31.62:1
Standard GP100 ratios Fitted with Hurricane gears
- STD 133.28:1 Becomes +31% 91.82:1
- +15% 115.41:1 Becomes +40% 79.50:1
- +25% 100.94:1 Becomes +48% 69.53:1
- +40% 83.75:1 Becomes +57% 57.69:1
- +50% 66.56:1 Becomes +66% 45.86:1
- +60% 53.68:1 Becomes +72% 36.98:1
Standard GP100 ratios Fitted with Hurricane and Hellfire gears
- STD 133.28:1 Becomes +51% 54.09:1
- +15% 115.41:1 Becomes +65% 46.84:1
- +25% 100.94:1 Becomes +69% 40.96:1
- +40% 83.75:1 Becomes +74% 33.99:1
- +50% 66.56:1 Becomes +80% 27.01:1
- +60% 53.68:1 Becomes +84% 21.78:1
PLEASE SEE THE PRODUCT OPTIONS TO CUSTOMISE YOUR WINCH
PLEASE NOTE, THESE WINCHES ARE ORDERED UPON SALE, DUE TO LARGE AMOUNT OF CUSTOMISATIONS
If you are unsure of your winching requirements, or have any questions or queries, please feel free to contact us!

